Sunspot drawing of 1980-12-16

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99941



Could not load any scan. Please try again later.
1980-12-16
09:00
Hs 1304.5:7364
https://doi.org/10.7891/e-manuscripta-99941
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
671 27 D 13.2 47.8
676 3 J -11.0 80.7
678 2 A -16.7 45.8
688 3 A 8.9 53.8
691 13 J -16.5 350.6
692 3 B 13.1 352.0
693 49 D 5.6 341.3
694 40 D 12.8 332.4
695 2 A -13.1 43.7
696 5 A 18.2 343.6
697 14 D -9.2 329.9
698 13 C 6.9 319.7
699 1 A -35.2 5.5
700 2 A -0.1 338.6
701 3 B 6.4 351.6
702 1 A 19.8 322.2
703 1 A 16.8 291.0
704 2 A 10.2 277.9
705 3 J 3.8 280.1
706 6 J -15.8 294.8
20 193