Sunspot drawing of 1980-12-21

Previous  

Next

https://doi.org/10.7891/e-manuscripta-100011



Could not load any scan. Please try again later.
1980-12-21
08:45
Hs 1304.5:7368
https://doi.org/10.7891/e-manuscripta-100011
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
691 3 A -18.9 348.3
693 31 D 6.2 340.3
694 13 B 13.6 327.4
697 3 J -9.8 332.6
698 9 J 5.6 321.5
704 6 B 9.2 276.7
705 24 C 3.7 278.5
706 6 C -16.4 292.7
709 24 D -5.9 266.2
710 7 H 17.2 241.8
711 9 G -17.5 274.8
712 6 B 3.2 264.7
713 3 J 17.5 280.8
13 144