Sunspot drawing of 1980-12-22

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99787



Could not load any scan. Please try again later.
1980-12-22
08:30
Hs 1304.5:7369
https://doi.org/10.7891/e-manuscripta-99787
Observer : Sergio Cortesi
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
693 18 D 6.3 340.2
694 14 C 13.7 326.7
697 11 C -9.6 331.3
698 4 J 5.6 321.9
704 1 A 8.8 276.9
705 11 C 4.6 280.1
706 3 J -15.7 293.3
709 30 D -5.4 267.1
710 7 H 17.4 241.3
711 15 D -16.6 273.1
712 21 D 3.6 265.2
713 12 C 18.3 279.2
714 2 A -5.2 285.2
715 6 B -18.4 285.4
716 8 G 30.2 220.1
717 4 H -23.5 199.1
16 167