Sunspot drawing of 1980-12-25

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99798



Could not load any scan. Please try again later.
1980-12-25
09:00
Hs 1304.5:7372
https://doi.org/10.7891/e-manuscripta-99798
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
698 3 J 5.3 323.8
704 1 A 14.1 275.9
705 4 A 4.5 279.0
706 5 J -17.2 292.0
709 9 J -5.2 267.8
710 8 H 17.3 239.8
711 7 B -17.5 272.8
712 23 D 3.3 266.7
715 3 A -19.8 284.2
716 18 D 28.4 218.9
717 5 H -24.8 199.0
718 5 J 25.0 190.7
719 4 H -28.1 184.9
720 6 C -21.6 248.8
721 29 D -7.8 180.7
722 3 B 15.6 287.8
723 6 B -15.6 210.4
724 3 J 25.4 169.7
18 142