Sunspot drawing of 1980-12-26

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99755



Could not load any scan. Please try again later.
1980-12-26
08:30
Hs 1304.5:7373
https://doi.org/10.7891/e-manuscripta-99755
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
706 4 J -16.5 292.1
709 8 A -5.1 267.6
710 29 C 18.0 240.5
711 3 A -18.2 271.5
712 27 D 3.1 267.3
716 24 D 27.7 218.0
717 22 H -23.7 199.0
718 9 J 24.5 189.7
719 12 J -28.3 186.1
720 7 C -21.1 249.8
721 48 D -8.0 182.5
723 6 B -15.6 214.0
724 3 J 24.7 170.3
725 2 A 6.6 249.2
726 2 A 26.9 229.7
727 2 A 21.4 202.2
728 18 B 24.2 181.5
729 2 A -10.1 244.6
730 3 A 14.3 193.7
731 1 A 5.6 203.0
732 1 A -23.5 176.6
21 233