Sunspot drawing of 1980-12-3

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99950



Could not load any scan. Please try again later.
1980-12-03
09:00
Hs 1304.5:7353
https://doi.org/10.7891/e-manuscripta-99950
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
648 12 G 16.5 241.0
649 12 C 12.0 213.1
652 39 E -10.9 175.4
654 10 C 21.9 182.9
655 3 B 17.7 191.3
656 3 B 21.8 231.5
658 5 J 24.7 128.4
659 16 B -9.3 164.6
660 9 B 9.4 175.4
661 2 A -28.4 134.1
662 3 J -6.1 131.7
663 6 B -11.4 155.2
664 3 J -13.1 102.7
13 123