Sunspot drawing of 1980-12-30

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99992



Could not load any scan. Please try again later.
1980-12-30
08:45
Hs 1304.5:7377
https://doi.org/10.7891/e-manuscripta-99992
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
710 3 J 17.7 242.1
716 4 B 27.7 216.6
717 16 C -23.9 199.1
718 3 J 24.7 189.6
719 7 J -28.5 180.7
721 58 E -7.6 181.0
724 3 J 24.6 168.8
728 20 C 23.3 180.3
730 29 D 13.5 191.8
737 14 C -8.3 152.3
739 1 A -17.9 183.2
740 2 A 9.6 181.2
741 7 J 10.8 122.9
742 3 A -32.0 180.5
743 1 A 21.2 157.3
744 3 J 11.3 111.3
745 2 A 8.7 100.6
17 176