Sunspot drawing of 1980-12-31

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99875



Could not load any scan. Please try again later.
1980-12-31
08:45
Hs 1304.5:7378
https://doi.org/10.7891/e-manuscripta-99875
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
710 3 J 17.6 241.8
716 1 A 28.4 218.0
717 8 C -24.5 198.0
718 3 J 25.1 189.6
719 4 J -28.7 179.9
721 43 E -8.1 181.3
724 4 J 24.8 167.7
728 8 B 23.1 180.4
730 31 C 13.0 194.2
737 14 C -7.4 153.0
739 2 B -16.9 183.3
741 6 J 10.5 123.5
742 3 B -33.0 177.1
743 5 B 20.5 157.6
744 3 J 11.5 111.9
745 2 B 7.9 104.6
746 13 B 12.4 212.6
17 153