Sunspot drawing of 1980-2-1

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99752



Could not load any scan. Please try again later.
1980-02-01
10:30
Hs 1304.5:7103
https://doi.org/10.7891/e-manuscripta-99752
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
56 2 A -19.1 277.2
59 7 C 15.4 255.1
60 3 B 7.6 254.9
61 30 E 4.2 253.7
63 29 E 14.9 235.2
64 2 A 15.2 293.6
66 30 D 13.9 228.9
67 2 A -17.8 240.5
68 76 E -15.6 207.0
69 13 C 12.6 222.6
70 8 D 18.5 208.5
71 2 A 19.9 269.8
72 2 A -11.5 186.1
13 206