Sunspot drawing of 1980-3-1

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99769



Could not load any scan. Please try again later.
1980-03-01
08:00
Hs 1304.5:7130
https://doi.org/10.7891/e-manuscripta-99769
Observer : Araldo Pittini
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
99 10 C -10.3 273.8
102 5 B 17.3 237.4
103 1 A 13.5 232.5
104 20 C -24.6 230.0
107 14 D -13.0 222.5
108 10 B 4.5 253.6
109 18 D 1.0 203.6
110 10 D -18.0 204.5
111 3 B 11.1 263.4
114 10 C 16.2 192.3
116 3 J -9.0 317.0
119 4 A -16.6 210.3
120 19 C -26.5 288.1
121 11 B 22.4 215.6
122 9 B -9.6 235.9
123 5 C 9.2 156.0
16 152