Sunspot drawing of 1980-3-3

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99817



Could not load any scan. Please try again later.
1980-03-03
07:30
Hs 1304.5:7132
https://doi.org/10.7891/e-manuscripta-99817
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
99 3 J -9.3 273.5
102 3 A 16.0 239.5
104 22 D -25.3 228.1
107 9 C -13.8 222.6
108 4 B 4.9 255.5
109 13 D 0.9 204.7
110 15 D -18.2 203.6
114 6 B 15.9 190.1
119 2 A -15.6 211.9
120 3 J -26.6 285.4
123 5 C 9.1 156.4
125 5 A -20.3 190.4
126 13 D -11.8 138.3
127 2 A 25.2 141.5
128 5 C 8.3 129.9
15 110