Sunspot drawing of 1980-4-1

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99763



Could not load any scan. Please try again later.
1980-04-01
08:00
Hs 1304.5:7151
https://doi.org/10.7891/e-manuscripta-99763
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
164 10 D 23.6 215.7
165 8 C -28.1 219.8
168 30 D 8.3 230.9
169 10 D 14.3 213.3
172 18 E 13.6 230.0
173 6 C 9.3 216.9
174 26 C -13.5 185.8
175 62 E 24.8 178.4
176 7 B -8.5 177.0
180 11 B -20.7 193.1
183 7 J -11.4 138.2
184 1 A 25.7 200.7
185 1 A 17.7 187.8
13 197