Sunspot drawing of 1980-6-11

Previous  

Next

https://doi.org/10.7891/e-manuscripta-100016



Could not load any scan. Please try again later.
1980-06-11
07:15
Hs 1304.5:7209
https://doi.org/10.7891/e-manuscripta-100016
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
309 28 C -15.0 357.1
311 22 B 19.4 347.8
316 9 C 26.4 347.8
317 19 C 12.8 343.0
318 16 B 12.9 322.9
319 25 D -14.8 348.1
320 22 E -25.3 350.1
321 2 A -22.0 313.4
322 22 D 16.9 279.9
323 10 H -12.7 270.2
324 1 A -22.8 276.3
325 1 A -14.0 260.4
12 177